A well-equipped hospital lab is a requirement for the diagnosis and treatment of patients. Labs play an important role in screening and delivering important information for defining a tailored treatment process. The lab consumables in labs that are frequently used and help in performing various chemical, biological, hematological, immunologic, microscopic, and bacteriological tests on a routine basis should be of high quality for accuracy and safety purposes. In this article, some of the commonly used lab consumables are enlisted for reference.
1. Safety accessories: Prevents infections, biohazards, sharp instrument handling, radiation handling
2. Accessories for sample measurement and analysis
3. Supplies for cell culturing and sampling
Some of the diagnostic tests with the lab equipment used to perform the respective tests are mentioned below. This is as per the National Health Mission Free Diagnostics Service Initiative Guidance Document for Implementing Laboratory Services
Equipment Type | Tests (listed in Free Diagnostics Initiative) recommended to be conducted on the equipmen |
Glucometer | Blood sugar |
Haemocytometer | a. Haematology: TLC, Platelet count, Total RBC count (haemocytometer to be used for these tests only in absence of haematology analyser) b. Clinical Pathology: Semen cell count, Fluid cell count |
Colorimeter | Haemoglobin, Blood sugar |
Haematology cell counter (analyser) | a. Haematology: Complete blood count, Haemoglobin, TLC, DLC, Platelet count, Total RBC count, MCV, MCH, MCHC, RDW b. Fluid cell count (in some analysers) |
ESR analyser | ESR |
Semi-automated Biochemistry analyser | Blood sugar, Blood Urea, S. Creatinine, S. Bilirubin total, S. Bilirubin (D&I), SGOT, SGPT, S. Alkaline phosphatase, S. Total protein, S.Albumin, S. Amylase, S. Total Cholesterol, S. Triglyceride, S. VLDL, S.HDL, S.LDL, S. Uric acid, S. LDH, RA factor, S. CRP |
Fully automated Biochemistry analys | Blood sugar, Blood Urea, S. Creatinine, S. Bilirubin total, S. Bilirubin (D&I), SGOT, SGPT, S. Alkaline phosphatase, S. Total protein, S. Albumin, S. Amylase, S. Total Cholesterol, S. Triglyceride, S. VLDL, S. HDL, S. LDL, S. Uric acid, S. LDH, RA factor, S.CRP, HbA1C, Fluid biochemistry (Sugar, protein, LDH), S. Iron, S. Total Iron Binding Capacity, S. Calcium |
Electrolyte analyser | S. Ionised Calcium, S. Potassium, S. Sodium, S. Magnesium, S.Chloride |
Blood gas analyser | Arterial blood gas test |
Turbidometer | RA factor, S.CRP, HbA1C, Urine microalbumin |
Automated Coagulation analyser | Prothrombin time, APTT, INR |
Urine analyser | Complete urine analysis |
ELISA reader cum washer | Antibodies to HCV, HIV antibodies (Anti HIV 1 and 2), Dengue (NS1 antigen and antibodies), Antibodies for Chikungunya, Leptospirosis, Japanese Encephalitis, Scrub typhus, Hepatitis A and E and Measles |
Fully automated chemiluminescence immunoassay | TSH, T3, T4, Troponin T/I, Antibodies to HCV, HIV antibodies (Anti HIV 1 and 2), Hepatitis surface antigen (HbsAg), S. Ferritin, S. Prolactin, S.Beta HCG, S. Anti-Mullerian hormone (AMH), TORCH, S.CEA, S. CA-125, S.PSA, S.AFP |
HPLC | HbA1C, Hemoglobinopathies |
Electrophoresis | Hemoglobinopathies and protein disorders |
Automated Blood Culture/Liquid Media System with Smart Rapid detection | Alert of presence of bacteria in Blood culture |
Automated Organism Identification and Antimicrobial sensitivity system | Bacterial identification and antibiotic sensitivity |
Culture hood | For culture |
Incubator | For incubation of cultures |
Rotor/shaker | VDRL |
Immunofluoroscent microscope | Antinuclear antibody test |
Fluorometer | G6PD enzyme deficiency test |
FEEDBACK
Do add a conclusion for this article as a closing passage
ensure all keywords are being used in the article
give more options for the blog title
Reference links also need to be mentioned in the draft
All the lists need to be mentioned in textual format with relevant pictures added, #1,#2,#3 need to be mentioned as textual pointers. The tabular format needs to be broken down into textual pointers too with appropriate descriptions as a subtext with keywords. This is important for seo.